Just posting my stats from tonight's bike ride so I don't forget what I did. :)
Time: 30 minutes
Distance: 7.96 miles
Subscribe to:
Post Comments (Atom)
I used to be an athlete. In high school, I was on the track team. In college, I was a varsity rower. But then life happened. I graduated from college in 1998, got my first real job and started slacking in the exercise department. Add two kids and a few extra pounds and I was unhappy. In November 2006 I started running again as a way to shed some weight and get some much-needed "me time". And now I am back in school to pursue a career in nursing. Here's my journey.
Lifetime-Jan-'07 to Present | 843.69 miles |
2009 Goal -> 500 miles | 407.08 miles left! |
Month to date | 1.27 miles |
April | 2.55 miles |
March | 23.1 miles |
February | 30.25 miles |
January | 35.75 miles |
2008 total | 324.36 miles |
2007 total | 395.20 miles |
Year To Date | 361.25 miles |
Lifetime total | 914.06 miles |
Month To Date | 12.5 miles |
November | 7.44 miles |
October | 20.22 miles |
September | 21.34 miles |
August | 24.96 miles |
July | 35.14 miles |
June | 43.11 miles |
May | 15 miles |
April | 72.95 miles |
March | 42.01 miles |
February | 26.54 miles |
January | 62.70 miles |
December | 52.07 miles |
November | 27.44 miles |
October | 53.35 miles |
September | 70.13 miles |
August | 48.18 miles |
July | 83.33 miles |
June | 92.42 miles |
May | 59.82 miles |
April | 40.40 miles |
March | 7.32 miles |
February | 15.96 miles |
Year To Date (in minutes) | 350 minutes |
2008 total (in minutes) | 1790 minutes |
Month To Date | 30 minutes |
April | 160 minutes |
February | 70 minutes |
January | 90 minutes |
December | 160 minutes |
November | 210 minutes |
October | 315 minutes |
September | 165 minutes |
August | 135 minutes |
July | 215 minutes |
June | 245 minutes |
May | 245 minutes |
2007 | |
Trinidad to Clam Beach Run, 3 miles | 36:47 |
Foggy Bottom Milk Run, 4.1 miles | 48:44 |
Avenue of the Giants 10K | 1:13:28 |
Atlanta's Victory Run and Walk, 2 miles | 20.01 |
Tim Brownlow Memorial Run and Walk, 3.17 miles | 32:58 |
Soroptimists/Arcata Fire Department Run, 5K | 34:21 |
Eureka Turkey Trot 5K | 31:24 (PR) |
8 on the 8th Run, 8 miles | 1:28:55 (PR) |
2008 | |
Trinidad to Clam Beach Run, 5 3/4 miles | 1:17:03 |
9 on the 9th Run, 9 miles | 1:43:00 |
Foggy Bottom Milk Run, 4.1 miles | 43:44 (PR) |
Avenue of the Giants, half marathon | 2:45:24 |
Atalanta's Victory Run, 2 miles | 19:49 (PR) |
Tim Brownlow Memorial Run, 3.1 miles | 32:48 |
Soroptimists/Arcata Fire Department Run, 5K | 33:39 |
No comments:
Post a Comment